U13 Boys Pool A
Matches
Updated on Feb 18th @ 12:23 pm
ID | When/Where | Home | Score | Away |
57 | Sat 12:30pm at WSC 4 | SW Sting FC (Matic) 2007 | 1 - 4 | EMFC United 06 |
56 | Sat 8:00pm at SSC 9 | SW Sting FC (Wassemski) 2007 | 1 - 5 | RASC U13 Boys (McLester) |
54 | Sun 9:15am at WSC 3 | EMFC United 06 | 2 - 3 | SW Sting FC (Wassemski) 2007 |
55 | Sun 12:00pm at SSC 9 | SW Sting FC (Matic) 2007 | 2 - 3 | RASC U13 Boys (McLester) |
58 | Mon 11:00am at WSC 1 | SW Sting FC (Wassemski) 2007 | 2 - 2 | SW Sting FC (Matic) 2007 |
59 | Mon 11:15am at WSC 3 | RASC U13 Boys (McLester) | 4 - 0 | EMFC United 06 |
Standings
Team Name | MP | W | D | L | GF | GA | GD | Pts |
RASC U13 Boys (McLester) Gold | 3/3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
SW Sting FC (Wassemski) 2007 Silver | 3/3 | 1 | 1 | 1 | 6 | 9 | -3 | 4 |
EMFC United 06 Bronze | 3/3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
SW Sting FC (Matic) 2007 | 3/3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
Top 5 Scoring Leaders
Player Name | Team Name | Goals |
Ghaiel Miranda | RASC U13 Boys (McLester) | 5 |
Dallas Dick | SW Sting FC (Wassemski) 2007 | 4 |
Maximiliano Zaragoza | RASC U13 Boys (McLester) | 2 |
Alazar Mulugeta | EMFC United 06 | 1 |
Caleb feiss | EMFC United 06 | 1 |
4 Team Round Robin
Every team plays 3 matches. Medals are determined from standings after all matches have been played.
Teams are awarded 3 points for a win, 1 point for a tie, and 0 points for a loss.
- MP = Matches Played
- W = Wins
- D = Draws
- L = Losses
- GF = Goals For
- GA = Goals Against
- GD = Goal Differential
- Pts = Total Points
TIE BREAKING PROCEDURES
2 Way Tie Breaking Procedures: - Head To Head
- Goals Differential
- Goals Against
- Penalty Kicks
3 Way Tie Breaking Procedures: - Goals Differential
- Goals Against
- Goals For
H2H = Winner of Head To Head
PK = Winner of Penalty Kicks
Mercy Rule is in Effect
Game times, location and opponents subject to change. Scores are posted as soon as available, but subject to change in the event of a review.