U11 Boys Pool B
Matches
Updated on Feb 18th @ 2:29 pm
ID | When/Where | Home | Score | Away |
145 | Sat 5:45pm at SSC10 | RASC U11 Boys | 2 - 1 | SW Sting FC (Rambaran) |
142 | Sun 10:30am at SSC12 | SW Stings u 11 - Spencer | 2 - 1 | RASC U11 Boys |
140 | Sun 4:00pm at WSC 1 | SW Sting FC (Rambaran) | 3 - 3 | SW Stings u 11 - Spencer |
342 | Mon 9:30am at SSC12 | RASC U11 Boys | 6 - 1 | SW Sting FC (Rambaran) |
343 | Mon 1:30pm at SSC12 | SW Stings u 11 - Spencer | 1 - 4 | RASC U11 Boys |
Standings
Team Name | MP | W | D | L | GF | GA | GD | Pts |
SW Stings u 11 - Spencer Silver | 2/2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
RASC U11 Boys Gold | 2/2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
SW Sting FC (Rambaran) Bronze | 2/2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
Top 5 Scoring Leaders
Player Name | Team Name | Goals |
Brody Miller | RASC U11 Boys | 4 |
Raiyan Khan | SW Sting FC (Rambaran) | 4 |
Caden Lucas | RASC U11 Boys | 2 |
Isaiah Spencer | SW Stings u 11 - Spencer | 2 |
Kenon Omerovic | RASC U11 Boys | 2 |
3 Team Knockout
2nd and 3rd place teams play for opportunity to play against first place team in Gold/Silver match.
Teams are awarded 3 points for a win, 1 point for a tie, and 0 points for a loss.
- MP = Matches Played
- W = Wins
- D = Draws
- L = Losses
- GF = Goals For
- GA = Goals Against
- GD = Goal Differential
- Pts = Total Points
TIE BREAKING PROCEDURES
2 Way Tie Breaking Procedures: - Head To Head
- Goals Differential
- Goals Against
- Penalty Kicks
3 Way Tie Breaking Procedures: - Goals Differential
- Goals Against
- Goals For
H2H = Winner of Head To Head
PK = Winner of Penalty Kicks
Mercy Rule is in Effect
Game times, location and opponents subject to change. Scores are posted as soon as available, but subject to change in the event of a review.